Data Sources
Pelyr combines AIS data from the receiving stations of its network with data from the third-party sources below, and derives satellite imagery from Copernicus Sentinel data. Each source is listed with the attribution it requires and a link to the text of its licence or terms. AIS data from these sources is converted and combined by Pelyr.
| Source | Attribution | Licence | Changes |
|---|---|---|---|
| Fintraffic / Digitraffic (Finland) digitraffic.fi | Source: Fintraffic / digitraffic.fi, license CC 4.0 BY (https://creativecommons.org/licenses/by/4.0/). Converted and combined by Pelyr. Provided as is, without warranty; see the licence. | Creative Commons Attribution 4.0 International (CC BY 4.0) | Converted and combined by Pelyr |
| BarentsWatch (Norway), data owner Kystverket BarentsWatch Live AIS | Data delivered by BarentsWatch (barentswatch.no), data owner Kystverket, NLOD 2.0 (https://data.norge.no/nlod/en/2.0). Converted and combined by Pelyr. | Norwegian Licence for Open Government Data (NLOD) 2.0 | Converted and combined by Pelyr |
| Kystverket, Norwegian Coastal Administration (Norway) kystverket.no | Contains data under the Norwegian licence for Open Government data (NLOD) distributed by Kystverket (Norwegian Coastal Administration) (https://data.norge.no/nlod/en/2.0). Converted and combined by Pelyr. | Norwegian Licence for Open Government Data (NLOD) 2.0 | Converted and combined by Pelyr |
| AISHub data-sharing network | Under the Pelyr entry: AIS data from Pelyr (pelyr.com), Pelyr Data Licence 2.0, where section 3.1 of the Pelyr Data Licence requires it. | Pelyr Data Licence | Converted and combined by Pelyr |
| Copernicus Sentinel (satellite imagery) | Contains modified Copernicus Sentinel data [year], giving the year or years of the data in place of [year]. | Legal notice on the use of Copernicus Sentinel data | Modified by Pelyr |
All other AIS data, including data from community stations and from sources we use under a permission, is licensed under the Pelyr Data Licence.
Maritime (AIS) data is broadcast publicly by vessels and collected from third-party sources. It is provided for information only, may be incomplete, delayed or inaccurate, and must not be used as a basis for navigation or for any decision affecting the safety of life or property. It is not a substitute for equipment or procedures required under SOLAS, COLREG or any other applicable maritime regulation.
In the API, every message carries a licence id that resolves, through the
sources[] directory, to its licence and attribution, as described in section 4 of the
Pelyr API Terms.